TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | ADELE Rolling In The Deep | 14093 | -18 | -184 | +0 | 91.563 | +0.119 | 4 |
2 | = | PITBULL Give Me Everything f/N... | 12353 | +182 | 1524 | -45 | 84.157 | +0.397 | 3 |
3 | = | BRUNO MARS Lazy Song | 11136 | -24 | -259 | +3 | 59.171 | -0.553 | 9 |
4 | = | KATY PERRY E.T. | 10886 | -172 | -1044 | +65 | 76.085 | -0.419 | 24/48 |
5 | = | BLACK EYED PEAS Just Can't Get... | 10716 | -149 | -1048 | -5 | 72.091 | -1.166 | 21 |
6 | +1 | LADY GAGA The Edge Of Glory | 9218 | +192 | 1530 | -71 | 57.506 | +1.501 | 7/298 |
7 | -1 | BRITNEY SPEARS Till The World ... | 8902 | -215 | -1456 | -66 | 56.808 | -1.651 | 29/154 |
8 | +1 | LUPE FIASCO The Show Goes On | 7836 | +105 | 580 | +37 | 46.565 | +0.664 | 18/87 |
9 | -1 | JENNIFER LOPEZ F/PITBULL On Th... | 7833 | -129 | -1099 | +47 | 49.098 | -1.396 | 17 |
10 | = | LMFAO Party Rock Anthem | 7258 | +217 | 1560 | -19 | 51.640 | +1.158 | 2 |
11 | = | JASON DERULO Don't Wanna Go Ho... | 5926 | +62 | 556 | -47 | 34.561 | +0.467 | 11 |
12 | = | TINIE TEMPAH Written In The St... | 5323 | -181 | -1284 | +2 | 29.352 | -0.660 | 60/270 |
13 | = | HOT CHELLE RAE Tonight Tonight | 5220 | +80 | 498 | +25 | 26.366 | +0.324 | 12 |
14 | +1 | ONEREPUBLIC Good Life | 4971 | +98 | 590 | -1 | 25.934 | +0.491 | 13 |
15 | -1 | WIZ KHALIFA Roll Up | 4970 | +9 | 150 | -5 | 26.035 | -0.021 | 34/143 |
16 | +4 | KATY PERRY Last Friday Night (... | 4656 | +267 | 2040 | -20 | 30.287 | +1.820 | 1 |
17 | -1 | RIHANNA S&M | 4621 | -32 | -484 | +99 | 27.282 | -0.461 | 51 |
18 | = | NICKI MINAJ Super Bass | 4589 | +148 | 1188 | +30 | 28.478 | +0.918 | 6 |
19 | = | SELENA GOMEZ & THE SCENE Who S... | 4450 | +24 | 7 | +28 | 26.180 | +0.287 | 14 |
20 | -3 | KE$HA Blow | 4402 | -91 | -767 | +7 | 27.099 | -0.178 | 27 |
21 | = | MARTIN SOLVEIG & DRAGONETTE He... | 4017 | +15 | 196 | -3 | 22.687 | +0.126 | 38 |
22 | = | THE SCRIPT For The First Time | 3794 | -158 | -844 | -77 | 23.735 | -0.641 | 57 |
23 | = | ENRIQUE IGLESIAS Dirty Dancer ... | 3639 | +1 | 288 | -47 | 20.707 | -0.029 | 43 |
24 | +1 | JEREMIH Down On Me f/50 Cent | 3270 | -89 | -582 | -9 | 19.947 | -0.327 | 42 |
25 | -1 | JESSIE J Price Tag f/B.O.B | 3227 | -223 | -1461 | -45 | 17.230 | -1.219 | 28 |
26 | = | TAYLOR SWIFT The Story Of Us | 3156 | +6 | 52 | -35 | 16.380 | +0.114 | 89 |
27 | = | RIHANNA California King Bed | 2645 | +43 | 306 | -14 | 13.133 | +0.002 | 37 |
28 | +1 | NICOLE SCHERZINGER Right There | 2496 | +84 | 717 | +15 | 13.418 | +0.270 | 83 |
29 | +1 | DAVID GUETTA/FLO RIDA/NICKI M.... | 2378 | +21 | 230 | -25 | 11.923 | +0.338 | 52 |
30 | +1 | THE BAND PERRY If I Die Young | 2309 | +82 | 598 | -18 | 10.711 | +0.408 | 30 |
31 | -3 | NEW BOYZ Back Seat f/Cataracs ... | 2301 | -132 | -1093 | +36 | 12.741 | -0.888 | -- |
32 | = | LADY GAGA Born This Way | 1926 | +9 | -261 | +120 | 10.632 | +0.150 | 49 |
33 | = | MAROON 5 Never Gonna Leave Thi... | 1854 | +18 | 138 | +9 | 7.297 | +0.039 | 104 |
34 | +1 | CHRIS BROWN Look At Me Now | 1336 | -4 | -28 | +7 | 10.223 | +0.037 | 25/160 |
35 | -1 | SHONTELLE Say Hello To Goodbye | 1330 | -120 | -422 | -104 | 4.516 | -0.364 | 463 |
36 | +1 | BEYONCE Best Thing I Never Had | 1283 | +95 | 790 | +4 | 8.169 | +0.189 | 92 |
37 | -1 | CHRIS BROWN She Ain't You | 1282 | +53 | 337 | +31 | 6.393 | +0.059 | 62 |
38 | = | T-PAIN Best Love Song f/Chris ... | 1064 | +38 | 162 | +21 | 5.441 | +0.073 | 31 |
39 | = | NEON TREES Your Surrender | 953 | -32 | -116 | -30 | 2.377 | -0.049 | -- |
40 | +2 | LIL WAYNE How To Love | 915 | +49 | 326 | +15 | 3.509 | +0.189 | 8 |
41 | = | AVRIL LAVIGNE Smile | 905 | +21 | 201 | +7 | 2.437 | +0.055 | 318 |
42 | -2 | STEVEN TYLER (It) Feels So Goo... | 871 | -20 | 27 | -34 | 3.252 | -0.012 | 172 |
43 | +4 | BRITNEY SPEARS I Wanna Go | 744 | +101 | 535 | +45 | 6.259 | +0.493 | 106 |
44 | -1 | JENNIFER LOPEZ I'm Into You f/... | 744 | +36 | 262 | +0 | 4.383 | +0.041 | 165 |
45 | -1 | IYAZ Pretty Girls | 742 | +39 | 259 | +13 | 2.516 | +0.115 | -- |
46 | = | CEE LO GREEN Bright Lights Big... | 704 | +16 | 97 | +6 | 2.609 | +0.069 | 184 |
47 | -2 | THE READY SET Young Forever | 604 | -87 | -366 | -70 | 1.433 | -0.198 | 359 |
48 | = | DR. DRE I Need A Doctor f/Emin... | 566 | -8 | -237 | +58 | 3.593 | +0.008 | 81 |
49 | = | BIG SEAN My Last f/Chris Brown | 522 | +17 | 106 | +9 | 1.898 | +0.112 | 72 |
50 | -- | COBRA STARSHIP You Make Me Feel... ... | 506 | -- | 195 | -- | 2.021 | -- | 371 |
We provide Music News, Celebrity News, Videos, and many other things. Tell your friend to come by and see what's happening in Hollywood!
Saturday, June 18, 2011
CHR/pop Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment